Savings & Checking Rates

 Product
Minimum
Rate APY
Share Account  $5  0.40% 0.40%
Share Draft  $0  0.35% 0.35%
Money Max $0-$4,999  0.50% 0.50%
Money Max $5,000-$9,999  0.75% 075%
Money Max $10,000-$24,999 0.80% 0.80%
Money Max $25,000-$49,999 0.90% 0.90%
Money Max $50,000-$99,999 1.09% 1.10%
Money Max Over $100,000 1.29% 1.30%
6 Month IRA/Share Certificate $1,000 1.29% 1.30%
1 Year IRA/Share Certificate  $1,000 1.49% 1.50%
18 Month IRA/Share Certificate  $1,000 1.59% 1.60%
2 Year IRA/Share Certificate  $1,000 2.23% 2.25%
3 Year IRA/Share Certificate  $1,000 2.38% 2.40%
4 Year IRA/Share Certificate  $1,000 2.67% 2.70%
5 Year IRA/Share Certificate  $1,000 2.77% 2.80%
IRA Share Account $0-$4,999  0.50% 0.50%
IRA Share Account $5,000-$9,999  0.75% 0.75%
IRA Share Account $10,000-$24,999 0.80% 0.80%
IRA Share Account $25,000-$49,999 1.00% 1.00%
IRA Share Account $50,000-$99,999 1.09% 1.10%
IRA Share Account Over $100,000 1.29% 1.30%
Health Savings Account $0 0.40% 0.40%

Fixed Rate Loans

Type of Loan Term APR With Reductions
Auto 03-10 48 mo 4.49% 3.99%*
Auto 03-10 60 mo 4.49% 3.99%*
Auto 07-10 66 mo 4.49% 3.99%*
Auto 07-10 72 mo 6.24% 5.74%*
Auto 01-02 54 mo 7.49% 6.99%*
Auto Equity 03-10 60 mo 4.49% 3.99%*
Boat/RV 07-10 72 mo 6.25% 5.75%*
Boat/RV 03-06 60 mo 7.25% 6.75%*
Boat/RV 99-02 54 mo 7.75% 7.25%*
Motorcycle 09-10 60 mo 7.24% 6.74%*
Motorcycle 06-08 48 mo 9.24% 8.74%*
Signature 36 mo 10.00% 9.50%*
2nd Mortgage, LTV to 80% 60 mo 5.99% 5.49%*
2nd Mortgage, LTV to 85% 120 mo 7.49% 6.99%

(other rates and terms available, call 800-654-5626 for details)

Other Loan Rates

Type of Loan Term APR
Personal Line of Credit N/A 12.15%
Regular Shares 60 mo 5.00%
Certificate Secured CD Term

CD Rate + 3.00%

Home Equity Line of Credit
Variable, LTV to 85%
N/A 7.50%
Home Equity Line of Credit
Variable, LTV 86% to 100%
N/A 9.00%
Visa Platinum See Disclosure 7.99%**
Visa Platinum Rewards See Disclosure 9.99%**
Visa/MasterCard Gold See Disclosure 10.49%**

Rates effective July 27, 2010 through August 2, 2010

Loan rates as low as the stated APR. Rates are based on each member's credit history and term and collateral.
*You may be eligible for a maximum 50 basis point reduction from these rates if you have a combination of CFCU Checking, and Direct Deposit or Lending Loyalty.

**Credit Card Annual Percentage Rate as low as the stated rates and based on individual credit worthiness. Rates are subject to change.

©

APR = Annual Percentage Rate
APY = Annual Percentage Yield

©2010 Communication Federal Credit Union. All Rights Reserved. Site design by Element Fusion.
PRIVACY INFORMATION & Internet Security Statement. (Click to Read)
CFCU CREDIT CARD DISCLOSURE (Click to Read or Download)
Communication Federal Credit Union is an equal housing lender. Accounts are federally insured to at least $250,000 by NCUA (National Credit Union Administration). Information and materials contained in this website, along with the rates, terms, conditions and descriptions that appear, are subject to change without notice. Copyright in the pages and in the screens displaying the pages, and in the information and materials therein and in their arrangement, is owned by CFCU, unless otherwise indicated. No one has permission to copy or republish any information found on this website and any pages thereof, unless otherwise indicated. CFCU is not responsible nor liable for information or material on pages linked to this site.